8U - Mites
2026-2027 Season
Schedules are subject to change.
2026-2027 Lower Patrick Division Schedule
| Date | Start Time | Location | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|
| 11/8/26 | 11:20 a.m. | Columbia | Howard | Chevy Chase | Reston 1 | Loudoun |
| 11/15/26 | 9:40 a.m. | Reston | Reston 1 | Chevy Chase | Tri City | Jr. Black Bears |
| 11/22/26 | 3 p.m. | Tucker Road | Northern Virginia | Baltimore | Howard | Ashburn Edge 1 |
| 12/6/26 | 5:40 p.m. | Ashburn | Ashburn Edge 1 | Howard | Easton | Peidmont |
| 12/6/26 | 10:50 a.m. | Navy | Navy | Reston 1 | Northern Virginia | Ashburn Edge 2 |
| 12/12/26 | 9 a.m. | Leesburg | Loudoun | Jr. Black Bears | Navy | Northern Virginia |
| 12/13/26 | 11:30 a.m. | Laurel Logsdon | Chevy Chase | Reston 2 | Reston 2 | Ashburn Edge 2 |
| 12/13/26 | 4:40 p.m. | Haymarket | Peidmont | Baltimore | Loudoun | Navy |
| 12/20/26 | 10 a.m. | Laurel Patrick | Tri City | Asjbirm Edge 1 | Reston 1 | Peidmont |
| 12/20/26 | 6:30 a.m. | Easton | Easton | Navy | Jr. Black Bears | Tri City |
| 1/3/27 | 8:15 a.m. | Reisterstown | Baltimore | Tri-City | Reston 2 | Ashburn Edge 1 |
| 1/10/27 | 7 a.m. | Piney | Jr. Black Bears | Chevy Chase | Ashburn Edge 2 | Loudoun |
| 1/17/27 | 9:50 a.m. | Reston | Reston 2 | Baltimore | Howard | Easton |
| 1/24/27 | 5:40 p.m. | Ashburn | Ashbun Edge 2 | Northern Virginia | Peidmont | Easton |
2026-2027 Wales Division Schedule
| Date | Start Time | Location | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|
| 11/1/26 | 7 a.m. | Piney Orchard | Jr. Black Bears 1 | Piedmont | Navy 2 | Ashburn Edge |
| 11/7/26 | 4:35 p.m. | Bowie | Bowie | Hampton 2 | Loudoun | Reston 2 |
| 11/8/26 | 7 a.m. | Piney Orchard | Jr. Black Bears 2 | Hampton 2 | Navy 1 | St. James |
| 11/8/26 | 5:20 p.m. | Ashburn Ice House | Ashburn Edge | Loudoun | Reston 1 | Howard |
| 11/15/26 | 8 a.m. | Reston Skate Quest | Reston 1 | Baltimore | Hampton 1 | Navy 2 |
| 11/15/26 | 11:20 a.m. | Columbia Ice Rink | Howard | Jr. Black Bears 2 | St. James | Bowie |
| 12/6/26 | 8:15 a.m. | Reisterstown | Baltimore | Hampton 2 | Jr. Black Bears 2 | Loudoun |
| 12/6/26 | 4:30 p.m. | Haymarket Iceplex | Peidmont | St. James | Howard | Reston 2 |
| 12/19/26 | 4:20 p.m. | Chilled Ponds HR | Hampton 1 | Reston 1 | Edge | Navy 1 |
| 12/19/26 | 5:50 p.m. | Chilled Ponds HR | Hampton 2 | Bowie | Jr. Black Bears 1 | Peidmont |
| 12/19/26 | 2:40 p.m. | The St. James | St. James | Reston 2 | Loudoun | Navy 2 |
| 1/2/27 | 9 a.m. | ION ITC | Loudoun | Baltimore | Howard | Ashburn Edge |
| 1/16/27 | 12:50 p.m. | Navy | Navy 1 | Hampton 1 | Jr. Black Bears 1 | Peidmont |
| 1/17/27 | 2 p.m. | Navy | Navy 2 | Reston 1 | Baltimore | Bears 2 |
| 1/17/27 | 8:10 a.m. | Reston Skate Quest | Reston 2 | Hampton 1 | Bowie | Navy 1 |
Ashburn Edge
Ashburn Xtreme
Baltimore Stars
Bowie Bruins
Capitals Academy
Carolina Jr. Canes
Chevy Chase
Easton Ice Hawks
Frederick Freeze
Hagerstown Bulldogs
Hampton Roads Whalers
Howard Huskies
Junior Black Bears
Loudoun Knights
Montgomery Ice Devils
Nova Ice Dogs
Piedmont Predators
Potomac Patriots
Reston Raiders
Richmond Generals
Richmond Hockey Club
Southern Maryland Sabres
The St. James
Tomorrow's Ice
Tri-City Eagles