Capital Beltway Hockey League


Shots On Goal 

Last Updated: 12/13/2002

Login
Home
News & Events
Commissioner Letter
Board of Directors
Rules/By-Laws
League Meetings
CBHL Teams
CBHL Rinks
Club Schedulers
Game Schedules
Game Results
Standings
Current Standings
Previous Year Standings
Standings Archive
Playoffs
Academics
BIO - Steve Malley
Options After Midgets
Newsletter
Tourney Central
Hockey Links
Archives
Off-Ice Officials
Duties
Penalty Terminations

Washington Capitals Web Site
Caps Tickets Fundraising
Caps/CBHL Mites On Ice Program
Washington Times Shootout/Skills
Back to News Page

LEAGUE STANDINGS (1999-2000 FINAL)


MIDGET "A"

TEAM GMS W L T PTS GF GA PIM
Montgomery 20 19 0 1 39 118 41 231
Tri City Blue 20 18 2 0 36 118 20 211
Howard 20 12 5 3 27 58 41 323
Chesapeake 20 12 6 2 26 82 46 257
Reston 20 10 6 4 24 88 45 269
Tri City Gold 19 10 9 0 20 65 61 328
Northern Virginia 20 6 10 4 16 67 86 411
Baltimore 20 6 10 4 16 60 66 153
Bowie 20 6 13 1 13 38 63 475
Richmond 20 4 13 3 11 38 92 344
Prince William 20 2 12 6 10 39 104 521
Chevy Chase 19 0 19 0 0 19 125 187

MIDGET "B"

TEAM GMS W L T PTS GF GA PIM
Chesapeake White 20 17 1 2 36 107 28 281
Reston 20 17 1 2 36 130 39 466
Howard 20 15 2 3 33 85 35 339
Chesapeake Black 20 14 5 1 29 84 42 217
Frederick 20 13 7 0 26 75 59 332
Montgomery Blue 20 12 7 1 25 88 50 450
Montgomery Gold 20 8 6 6 22 66 75 410
Patriots 19 8 7 4 20 64 72 447
Tidewater 20 6 14 0 12 80 89 369
Northern Virginia 18 4 10 4 12 52 64 269
Metro 20 4 15 1 9 31 72 442
Bowie 19 3 13 3 9 34 78 275
Prince William 19 1 17 1 3 23 116 370
Richmond 19 1 18 0 2 18 118 380

BANTAM "A"

TEAM GMS W L T PTS GF GA PIM
Tri City Blue 20 18 1 1 37 141 35 349
Chesapeake White 20 17 0 3 37 101 45 297
Reston Blue 20 15 3 2 32 109 31 407
Hampton Roads 20 14 6 0 28 123 85 267
Tri City Gold 19 11 5 3 25 65 46 197
Howard 20 10 8 2 22 74 76 452
Montgomery 19 9 6 4 22 73 66 426
Chesapeake Black 20 8 9 3 19 69 93 247
Northern Virginia 20 6 12 2 14 70 83 413
Reston Silver 20 5 12 3 13 58 73 293
Bowie 20 5 14 1 11 51 111 498
Chevy Chase 19 5 13 1 11 33 75 204
Prince William 20 2 18 0 4 44 92 210
Easton 19 0 18 1 1 30 130 310

BANTAM "B"

TEAM GMS W L T PTS GF GA PIM
Reston Black 20 17 2 1 35 128 34 256
Patriots 20 15 4 1 31 88 34 391
Blue Ridge 20 15 4 1 31 114 45 236
Baltimore 20 13 5 2 28 85 53 247
**Metro 20 13 5 2 28 92 53 320
Reston White 20 12 6 2 26 67 38 301
Bowie White 20 11 7 2 24 94 78 358
Northern Virginia 20 10 7 3 23 59 58 306
**Frederick 20 8 5 7 23 66 54 433
Richmond 20 9 7 4 22 74 58 322
Howard 20 8 9 3 19 62 54 242
Chesapeake 20 5 14 1 11 59 88 299
Montgomery Blue 20 4 16 0 8 48 98 372
Montgomery Gold 20 3 15 2 8 48 110 264
Bowie Black 19 0 18 1 1 23 127 393
Chevy Chase 19 0 19 0 0 21 146 212

** Ineligible for playoffs - rule A.3 Classification of Teams

PEEWEE "A"

TEAM GMS W L T PTS GF GA PIM
Hampton Roads 20 19 0 1 39 124 32 181
Reston Blue 20 18 1 1 37 125 29 299
Frederick 20 16 3 1 33 114 29 249
Northern Virginia A2 20 15 5 0 30 106 41 305
Howard 20 13 5 2 28 62 29 162
Prince William 19 10 8 1 21 70 61 212
Tri City 20 8 10 2 18 74 94 242
Montgomery 20 8 10 2 18 58 73 324
Richmond 19 6 11 2 14 44 62 265
Northern Virginia A1 20 5 11 4 14 53 88 289
Chesapeake 20 5 14 1 11 66 104 224
Bowie 20 4 14 2 10 50 119 223
Reston Silver 20 3 13 4 10 57 103 182
Baltimore 19 3 13 3 9 38 107 305
Easton 19 2 17 0 4 33 103 373

PEEWEE "B"

TEAM GMS W L T PTS GF GA PIM
**Tidewater 19 19 0 0 38 179 29 229
Chevy Chase 20 15 3 2 32 117 48 228
Howard 20 14 4 2 30 86 58 194
Montgomery Gold 20 14 5 1 29 96 70 172
Peninsula 20 11 4 5 27 85 62 246
Reston 20 12 8 0 24 81 57 245
**Patriots 19 11 7 1 23 74 73 200
Montgomery Blue 18 9 7 2 20 72 51 216
Chesapeake 19 9 8 2 20 77 68 281
Northern Virginia B2 20 8 10 2 18 91 97 228
Baltimore 18 5 11 2 12 49 83 150
Frederick 19 4 14 1 9 61 111 123
Metro 20 2 14 4 8 43 94 193
Northern Virginia B1 20 1 17 2 4 35 106 183
Bowie 20 0 20 0 0 22 157 275

** Ineligible for playoffs - rule A.3 Classification of Teams

SQUIRT "A"

TEAM GMS W L T PTS GF GA PIM
Reston 20 18 1 1 37 118 25 104
Bowie 20 14 3 3 31 90 38 79
Tri City Blue 20 14 4 2 30 78 32 105
Montgomery 20 13 6 1 27 84 32 137
Richmond 20 12 7 1 25 78 48 104
Prince William 20 9 7 4 22 72 55 129
Howard 20 7 9 4 18 54 78 150
Northern Virginia 20 7 9 4 18 42 49 79
Chesapeake 20 3 16 1 7 27 106 181
Tri City Gold 20 3 17 0 6 24 106 128
Chevy Chase 20 0 19 1 1 10 108 52

SQUIRT "B"

TEAM GMS W L T PTS GF GA PIM
Montgomery Blue 20 19 1 0 38 110 14 80
**Tidewater 19 17 1 1 35 115 24 81
**Peninsula 20 14 4 2 30 94 47 75
Reston Silver 20 13 4 3 29 73 29 48
Baltimore 20 13 6 1 27 71 39 98
Frederick 20 12 7 1 25 71 43 113
Easton 20 12 8 0 24 74 63 92
Reston Black 20 8 7 5 21 81 65 88
Prince William 20 9 9 2 20 71 37 72
Montgomery Gold 20 9 10 1 19 57 49 49
Patriots 19 8 8 3 19 40 40 92
Howard 19 6 13 0 12 47 56 93
Metro 19 3 16 0 6 36 126 85
Chevy Chase 20 3 17 0 6 22 117 36
Northern Virginia 19 1 17 1 3 16 103 106
Chesapeake 19 0 19 0 0 36 144 50

** Ineligible for playoffs - rule A.3 Classification of Teams

MITE "A"

TEAM GMS W L T PTS GF GA PIM
Reston 16 14 1 1 29 88 38 48
Frederick 16 11 5 0 22 80 51 81
Montgomery 16 5 8 3 13 48 66 83
Howard 16 5 8 3 13 59 68 62
Chesapeake 16 0 13 3 3 44 96 73

MITE "B"

TEAM GMS W L T PTS GF GA PIM
**Northern Virginia 20 19 0 1 39 167 26 61
Reston Silver 20 15 3 2 32 109 40 51
Montgomery 20 14 4 2 30 102 45 44
Easton 19 12 6 1 25 64 48 86
**Richmond 20 10 7 3 23 83 51 51
**Metro 18 8 8 2 18 58 72 45
**Chevy Chase 19 8 9 2 18 36 65 31
Chesapeake 18 5 13 0 10 35 66 52
Reston Black 20 4 16 0 8 35 84 64
Frederick 19 3 15 1 7 28 115 59
Howard 19 1 18 0 2 15 120 34

** Ineligible for playoffs - rule A.3 Classification of Teams

Send any questions or comments on web site content to 
Dan Wolfe
Send any questions or comments on game schedules to 
Bob Otte
Send any questions or comments on league standings for Midget and Bantam to 
Bob Orr
Send any questions or comments on league standings for Peewee, Squirt and Mite to 
Peter McArdle