Capital Beltway Hockey League


Shots On Goal 

Last Updated: 12/13/2002

Login
Home
News & Events
Commissioner Letter
Board of Directors
Rules/By-Laws
League Meetings
CBHL Teams
CBHL Rinks
Club Schedulers
Game Schedules
Game Results
Standings
Current Standings
Previous Year Standings
Standings Archive
Playoffs
Academics
BIO - Steve Malley
Options After Midgets
Newsletter
Tourney Central
Hockey Links
Archives
Off-Ice Officials
Duties
Penalty Terminations

Washington Capitals Web Site
Caps Tickets Fundraising
Caps/CBHL Mites On Ice Program
Washington Times Shootout/Skills
Back to News Page

LEAGUE STANDINGS (1998-99 FINAL)

MIDGET A
TEAM GP W L T GF GA PTS PIM
Tri City Blue 20 18 2 0 118 25 36 270
Chesapeake 20 17 3 0 93 30 34 289
Howard 20 15 4 1 65 29 31 364
Reston 20 14 4 2 93 35 30 464
Bowie 20 14 5 1 73 46 29 482
Montgomery 20 14 6 0 89 58 28 286
Northern Virginia 20 8 11 1 58 70 17 393
Baltimore 20 7 12 1 49 65 15 302
Richmond 20 7 12 1 49 76 15 339
Tri City Gold 20 5 13 2 52 76 12 363
Frederick 20 4 16 0 37 95 8 379
Prince William 20 1 18 1 38 113 3 448
Hampton Roads 20 1 19 0 40 136 2 488

 

MIDGET B
TEAM GP W L T GF GA PTS PIM
Chesapeake 1 20 17 1 2 141 43 36 360
Reston 20 15 2 3 96 38 33 401
Bowie 20 15 4 1 114 67 31 386
Patriots 20 14 5 1 101 58 29 419
Howard 20 14 5 1 92 47 29 407
Montgomery 19 7 10 2 61 64 16 308
Northern Virginia 19 6 11 2 74 64 14 306
Chesapeake 2 20 6 12 2 57 82 14 456
Chevy Chase 19 6 12 1 51 82 13 285
Richmond 19 5 13 1 60 95 11 602
Hampton Roads 20 5 15 0 56 132 10 392
Prince William 20 0 20 0 18 150 0 415

 

BANTAM A
TEAM GP W L T GF GA PTS PIM
Tri City Blue 20 19 1 0 162 14 38 298
Reston Blue 20 16 4 0 98 44 32 376
Tri City Gold 20 14 4 2 87 45 30 303
Bowie 20 12 5 3 73 50 27 314
Northern Virginia 20 13 7 0 85 61 26 291
Reston Silver 20 10 10 0 73 73 20 285
Montgomery 20 9 9 2 61 72 20 297
Chesapeake 20 6 11 3 74 80 15 257
Baltimore 20 5 10 5 52 94 15 194
Howard 20 4 15 1 51 105 9 459
Hampton Roads 20 3 16 1 48 113 7 405
Richmond 20 0 19 1 42 155 1 333

 

BANTAM B
TEAM GP W L T GF GA PTS PIM
Frederick 19 16 0 3 101 28 35 217
Chevy Chase 20 16 1 3 122 31 35 296
Montgomery 1 20 13 5 2 93 44 28 351
Metro 19 11 5 3 82 45 25 264
Northern Virginia 20 11 7 2 102 88 24 256
Chesapeake 20 11 7 2 87 56 24 324
Prince William 20 11 7 2 66 37 24 229
Reston 18 8 8 2 79 50 18 263
Howard 20 8 12 0 56 76 16 245
Patriots 20 3 14 3 55 93 9 251
Montgomery 2 19 3 14 2 38 111 8 210
Easton 20 2 16 2 37 149 6 428
Bowie 19 1 18 0 33 143 2 409

 

PEEWEE A
TEAM GP W L T GF GA PTS PIM
Reston-1 20 17 1 2 148 36 36 228
Howard 20 15 3 2 118 54 32 210
Tri-City 19 14 4 1 127 45 29 206
Chesapeake 20 13 4 3 119 49 29 159
Reston-2 20 13 4 3 102 43 29 183
Northern Virginia 19 11 8 0 98 60 22 238
Frederick 20 8 9 3 105 89 19 279
Hampton Roads 20 6 14 0 66 121 12 232
Montgomery 20 5 14 1 67 88 11 319
Bowie 20 5 14 1 58 137 11 297
Baltimore 20 3 16 1 43 154 7 240
Richmond 20 0 19 1 29 204 1 260

 

PEEWEE B
TEAM GP W L T GF GA PTS PIM
Prince William 20 18 2 0 108 28 36 230
Chevy Chase 20 18 2 0 126 36 36 226
Patriots 20 16 3 1 112 34 33 213
Chesapeake-1 20 14 4 2 86 37 30 127
Montgomery-1 20 12 4 4 67 32 28 192
Tri-City 20 13 7 0 96 45 26 138
Easton 20 12 6 2 84 55 26 257
Howard 20 9 9 2 73 92 20 190
Reston 20 8 10 2 65 61 18 303
Montgomery-2 20 8 11 1 77 60 17 181
Baltimore 20 5 12 3 66 111 13 139
Northern Virginia 20 3 16 1 40 109 7 172
Frederick 20 3 17 0 30 111 6 190
Chesapeake-2 20 1 18 1 29 125 3 273
Metro 20 0 19 1 24 147 1 176

 

SQUIRT A
TEAM GP W L T GF GA PTS PIM
Northern Virginia A2 20 19 1 0 155 15 38 151
Howard 20 18 2 0 148 21 36 62
Tri-City 20 13 6 1 105 78 27 128
Bowie 20 11 7 2 81 80 24 156
Richmond 20 9 6 5 62 72 23 125
Northern Virginia A1 20 8 12 0 63 96 16 103
Hampton Roads 20 5 14 1 85 133 11 166
Reston 20 5 14 1 59 113 11 131
Montgomery 20 4 13 3 64 110 11 112
Chesapeake 20 0 17 3 44 148 3 152

 

SQUIRT B
TEAM GP W L T GF GA PTS PIM
Prince William 20 17 2 1 115 32 35 114
Baltimore 20 15 2 3 113 36 33 86
Chevy Chase 20 15 3 2 94 37 32 39
Montgomery 20 15 4 1 92 49 31 108
Frederick 20 13 4 3 90 48 29 91
Chesapeake 20 12 7 1 70 63 25 147
Easton 20 9 7 4 90 76 22 76
Howard 20 7 12 1 55 70 15 134
Metro 20 6 11 3 63 66 15 57
Reston 20 5 12 3 58 84 13 88
Northern Virginia 20 6 14 0 56 98 12 41
Bowie 20 5 14 1 38 76 11 137
Patriots 20 2 16 2 26 86 6 103
Hampton Roads 20 0 19 1 20 159 1 47

 

MITE A
TEAM GP W L T GF GA PTS PIM
Reston 12 9 3 0 57 38 18 42
Howard 12 9 3 0 55 27 18 48
Montgomery 12 0 12 0 21 68 0 38

 

MITE B
TEAM GP W L T GF GA PTS PIM
Frederick 20 16 2 2 110 51 34 52
Easton 20 13 4 3 103 48 29 79
Baltimore 20 13 4 3 81 46 29 66
Reston 20 12 6 2 88 48 26 30
Chesapeake 20 11 7 2 106 78 24 41
Howard 20 9 8 3 74 56 21 56
Northern Virginia 20 8 8 4 76 63 20 45
Montgomery 20 8 9 3 66 61 19 49
Bowie 20 5 14 1 69 133 11 49
Metro 20 1 16 3 37 127 5 103
Chevy Chase 20 1 19 0 29 128 2 44

Send any questions or comments on web site content to 
Dan Wolfe
Send any questions or comments on game schedules to 
Bob Otte
Send any questions or comments on league standings for Midget and Bantam to 
Bob Orr
Send any questions or comments on league standings for Peewee, Squirt and Mite to 
Peter McArdle