Capital Beltway Hockey League


Shots On Goal 

Last Updated: 12/13/2002

Login
Home
News & Events
Commissioner Letter
Board of Directors
Rules/By-Laws
League Meetings
CBHL Teams
CBHL Rinks
Club Schedulers
Game Schedules
Game Results
Standings
Current Standings
Previous Year Standings
Standings Archive
Playoffs
Academics
BIO - Steve Malley
Options After Midgets
Newsletter
Tourney Central
Hockey Links
Archives
Off-Ice Officials
Duties
Penalty Terminations

Washington Capitals Web Site
Caps Tickets Fundraising
Caps/CBHL Mites On Ice Program
Washington Times Shootout/Skills
Back to News Page

LEAGUE STANDINGS (1997-98 FINAL)

Midget Patrick Division

TEAM GAMES WINS LOSSES TIES POINTS GF GA PIM
Reston 20 16 1 3 35 108 42 332
Tri City 20 15 4 1 31 90 25 263
Bowie 20 14 3 3 31 91 37 317
Chesapeake 20 10 7 3 23 57 49 447
No. Virginia 20 8 10 2 18 71 79 386
Howard 20 8 11 1 17 36 65 387
Montgomery 20 7 11 2 16 74 70 294
Baltimore 20 3 16 1 7 32 77 322
Hampton Roads 20 1 19 0 2 38 153 277

Midget Wales Division

TEAM GAMES WINS LOSSES TIES POINTS GF GA PIM
Chevy Chase 19 19 0 0 38 138 32 303
Bowie 20 17 3 0 34 105 42 320
Reston 19 16 3 0 32 124 33 337
Prince William 20 13 6 1 27 112 60 328
No. Virginia 20 11 7 2 24 78 67 184
Richmond 20 11 9 0 22 82 82 310
Chesapeake 20 9 10 1 19 71 80 206
Frederick 20 8 11 1 17 77 72 228
Montgomery 20 6 11 2 15 74 97 176
Baltimore 20 6 13 1 13 43 89 286
Easton 20 3 17 0 6 36 126 650
Howard 20 2 16 2 6 43 119 375
Hampton Roads 20 2 17 1 5 28 112 438


Bantam Patrick Division

TEAM GAMES WINS LOSSES TIES POINTS GF GA PIM
Chesapeake 19 19 0 0 38 159 20 174
Tri City Blue 20 18 2 0 36 143 28 255
Richmond 20 12 6 2 26 83 65 167
Hampton Roads 20 10 7 3 23 84 63 450
Reston 20 9 0 1 19 83 79 371
Bowie 20 7 10 3 17 72 107 271
Tri City Gold 20 7 11 2 16 54 99 228
Montgomery 20 6 12 2 14 71 104 349
No. Virginia 20 5 12 3 13 49 95 328
Howard 20 3 15 2 8 28 98 442
Chevy Chase 19 2 13 4 8 42 110 114


Bantam Wales Division

TEAM GAMES WINS LOSSES TIES POINTS GF GA PIM
Baltimore 20 20 0 0 40 146 24 271
Chesapeake 20 16 4 0 32 91 39 351
Reston Blue 20 15 5 0 30 81 25 412
Prince William 20 11 7 2 24 70 65 326
Montgomery 20 11 8 1 23 74 57 198
Frederick 20 10 9 1 21 76 51 328
Reston Silver 20 8 12 0 16 50 84 269
Howard 20 7 11 2 16 67 84 399
Patriots 20 4 16 0 8 47 151 230
No. Virginia 20 3 16 1 7 41 95 380
Bowie 20 1 18 1 3 27 95 498


Peewee Patrick Division

TEAM GAMES WINS LOSSES TIES POINTS GF GA PIM
Reston A1 20 18 2 0 36 139 23 232
Tri City Gold 20 16 2 2 34 96 32 209
Tri City Blue 20 15 3 2 32 109 23 223
Chesapeake 20 11 5 4 26 81 66 165
No. Virginia 20 10 8 2 22 83 61 313
Bowie 20 9 9 2 20 72 68 359
Montgomery 20 9 9 2 20 78 82 195
Reston A2 20 6 12 2 14 59 116 202
Chevy Chase 20 5 11 4 14 57 103 166
Baltimore 20 4 15 1 9 51 111 291
Howard 20 3 15 2 8 52 111 174
Hampton Roads 20 2 17 1 5 45 126 353


Peewee Wales Division

TEAM GAMES WINS LOSSES TIES POINTS GF GA PIM
Frederick 20 18 1 1 37 131 25 227
Reston 20 18 2 0 36 122 29 163
Prince William 20 14 5 1 29 101 52 108
Howard 20 14 6 0 28 76 49 162
Richmond 20 13 6 1 27 111 58 256
Chesapeake B2 20 12 7 1 25 94 59 321
Bowie 20 11 7 2 24 68 48 268
Montgomery B2 20 8 7 5 21 76 72 214
Patriots 20 9 10 1 19 82 96 294
easton 20 9 10 1 19 71 79 275
Montgomery 1 20 6 12 2 14 44 72 236
No. Virginia 20 4 16 0 8 44 100 326
Chesapeake 1 20 4 16 0 8 50 143 266
Baltimore 20 1 18 1 3 38 136 224
Chevy Chase 20 1 19 0 2 27 117 124


Squirt Patrick Division

TEAM GAMES WINS LOSSES TIES POINTS GF GA PIM
Reston 20 17 2 1 35 94 20 73
Hampton Roads 20 13 4 3 29 90 53 116
No. Virginia A2 20 11 6 3 25 72 36 115
Frederick 20 10 7 3 23 49 44 147
Howard 20 9 7 4 22 49 48 45
Montgomery 20 10 9 1 21 67 55 96
No. Virginia A1 20 8 10 2 18 62 67 153
Chesapeake 20 5 12 3 13 43 75 110
Chevy Chase 20 6 14 0 12 46 96 59
Bowie 20 1 19 0 2 41 119 163


Squirt Wales Division

TEAM GAMES WINS LOSSES TIES POINTS GF GA PIM
Baltimore 20 17 2 1 35 84 29 107
Reston 20 17 2 1 35 154 30 121
Easton 20 13 4 3 29 109 48 96
Bowie 20 10 6 4 24 53 61 65
Montgomery 20 11 8 1 23 65 66 52
Howard 20 5 13 2 12 44 68 88
Chesapeake 20 4 14 2 10 31 91 150
No. Virginia 20 3 16 1 7 40 97 80
Patriots 20 1 16 3 5 41 131 63


Mite Patrick Division

TEAM GAMES WINS LOSSES TIES POINTS GF GA PIM
Reston 16 16 0 0 32 114 21 125
Chesapeake 16 7 7 2 16 53 54 74
Howard 16 6 7 3 15 41 57 67
No. Virginia 16 6 7 3 15 30 47 37
Montgomery 16 0 14 2 2 22 81 75


Mite Wales Division

TEAM GAMES WINS LOSSES TIES POINTS GF GA PIM
Frederick 20 17 2 1 35 171 42 51
Baltimore 20 16 4 0 32 109 61 54
Bowie 20 14 3 3 31 126 38 83
Howard 20 13 6 1 27 63 56 64
Hampton Roads 20 9 9 2 20 75 82 50
Reston 20 7 10 3 17 63 79 63
Chevy Chase 20 5 10 5 15 51 78 33
Easton 20 5 12 3 13 46 103 44
Montgomery 20 4 16 0 8 49 99 27
No. Virginia 20 1 19 0 2 24 139 47

Send any questions or comments on web site content to 
Dan Wolfe
Send any questions or comments on game schedules to 
Bob Otte
Send any questions or comments on league standings for Midget and Bantam to 
Bob Orr
Send any questions or comments on league standings for Peewee, Squirt and Mite to 
Peter McArdle