CBHL LOGO
 
Shots On Goal 

Last Updated: 9/27/09

Home
News & Events
Commissioner Letter
Board of Directors
Rules/By-Laws
League Meetings
CBHL Teams
CBHL Rinks
Club Schedulers
Game Schedules
Game Results
Current Standings
Standings Archive
Playoffs
Tourney Central
Camps and Clinics
Hockey Links
Archives
Options After Midgets
Login

USA Hockey Web Site
Washington Capitals Web Site

CBHL Final Standing 2008-2009

Mite Patrick 
Team GP W L T PTs GF GA PIM
Bowie 16 12 0 4 28 74 37 60
Howard 16 9 4 3 21 60 37 44
Navy 16 5 7 4 14 55 68 68
Frederick 16 6 9 1 13 66 81 34
Northern Virginia 16 1 13 2 4 44 76 50

Mite Wales 
Team GP W L T PTs GF GA PIM
Montgomery Blue 14 11 1 2 24 101 26 45
Prince William 14 9 2 3 21 70 31 41
Chevy Chase 14 9 2 3 21 72 43 27
Easton 13 9 2 2 20 64 28 27
Metro 13 5 8 0 10 54 66 29
Montgomery Gold 14 4 10 0 8 45 76 28
Harford 14 2 12 0 4 38 59 37
Montgomery Silver 14 1 13 0 2 16 131 23

Squirt National 
Team GP W L T PTs GF GA PIM
Ashburn 98 20 17 3 0 34 99 35 95
Richmond 20 16 3 1 33 94 37 103
Ashburn 99 20 10 7 2 22 75 65 88
Reston 20 6 13 1 13 62 79 69
Montgomery 20 4 11 5 13 53 77 95
Prince William 20 1 17 1 3 44 134 128

Squirt Patrick Upper
Team GP W L T PTs GF GA PIM
Tri City 17 15 1 1 31 87 24 70
Hampton Roads 18 12 4 2 26 95 75 182
Northern Virginia 18 10 3 5 25 84 51 63
Peninsula 18 8 6 4 20 51 42 61
Easton 17 7 8 2 16 54 53 93
Montgomery Gold 16 7 7 2 16 47 41 67
Reston Silver 18 6 10 2 14 51 66 61
Howard 18 5 13 0 10 45 85 106
Virginia 17 4 11 2 10 67 90 60
Richmond 17 3 14 0 6 48 102 63

Squirt Patrick Lower
Team GP W L T PTs GF GA PIM
Montgomery Silver 17 14 2 1 29 90 51 76
Baltimore 18 13 4 1 27 102 57 74
Navy 18 11 6 1 23 78 54 93
Blue Ridge 18 10 6 2 22 97 77 62
Frederick 18 4 11 3 11 40 62 72
Reston Black 18 2 14 2 6 38 101 75
Bowie 17 1 12 4 6 49 92 105

Squirt Wales 
Team GP W L T PTs GF GA PIM
Reston 18 15 1 2 32 122 36 25
Hagerstown 18 14 2 2 30 91 43 53
Chevy Chase 18 12 4 2 26 80 47 32
Metro 18 8 6 4 20 69 52 67
Chesapeake 18 8 7 3 19 56 49 48
Ashburn 18 8 8 2 18 57 55 54
Montgomery 18 7 10 1 15 65 67 85
Howard 18 4 12 2 10 36 84 52
Prince William 18 2 11 5 9 50 89 93
Fredericksburg 18 0 17 1 1 25 129 38

Peewee National 
Team GP W L T PTs GF GA PIM
Ashburn 21 18 3 0 36 140 31 205
Hampton Roads 21 17 2 2 36 122 46 288
Richmond 21 15 5 1 31 111 54 265
Reston 21 9 9 3 21 78 71 246
Tri City 21 7 9 5 19 65 66 288
Bowie 21 5 13 3 13 58 117 268
Montgomery 21 3 15 3 9 47 115 270
Howard 21 1 19 1 3 31 152 211

Peewee Patrick Upper
Team GP W L T PTs GF GA PIM
Peninsula 18 13 2 3 29 85 32 120
Ashburn 18 13 3 2 28 96 32 213
Prince William 18 13 3 2 28 96 35 179
Northern Virginia 18 11 5 2 24 85 68 112
Easton 18 9 5 4 22 63 53 112
Baltimore 18 7 7 4 18 71 65 304
Reston Silver 18 8 9 1 17 75 79 150
Frederick 17 2 13 2 6 41 90 204
Montgomery 17 2 14 1 5 44 124 172
Fredericksburg 18 0 17 1 1 37 115 198

Peewee Patrick Lower
Team GP W L T PTs GF GA PIM
Virginia 18 15 3 0 30 82 40 171
Chevy Chase 18 14 3 1 29 99 50 120
Reston Black 18 13 5 0 26 102 67 186
Chesapeake 18 10 6 2 22 69 59 210
Navy 18 10 8 0 20 56 55 208
Richmond 18 6 10 2 14 54 74 236
Metro 18 5 10 3 13 57 63 218
Bowie 18 4 12 2 10 50 77 180
Southern Maryland 18 4 14 0 8 68 122 165
Hampton Roads 18 3 13 2 8 53 83 256

Peewee Wales 
Team GP W L T PTs GF GA PIM
Hagerstown 20 16 3 1 33 115 42 200
Prince William 20 15 3 2 32 141 37 269
Montgomery 20 13 5 2 28 86 53 155
Howard 20 13 6 1 27 80 75 212
Blue Ridge 20 10 6 4 24 86 53 150
Frederick 20 7 9 4 18 60 73 254
Metro 20 5 13 2 12 49 93 387
Chevy Chase 20 2 18 0 4 31 131 168
Northern Virginia 20 1 19 0 2 26 117 151

Bantam National 
Team GP W L T PTs GF GA PIM
Ashburn 16 13 0 3 29 88 14 228
Richmond 16 8 6 2 18 71 41 172
Montgomery 16 6 8 2 14 48 70 176
Reston 16 5 8 3 13 45 66 268
Hampton Roads 16 2 12 2 6 39 100 223

Bantam Patrick Campbell
Team GP W L T PTs GF GA PIM
Bowie Upper 16 12 3 1 25 81 39 206
Virginia 16 11 4 1 23 59 45 217
Frederick 16 9 4 3 21 62 42 142
Tri City Blue 16 9 5 2 20 54 38 179
Navy 16 8 6 2 18 47 48 245
Peninsula 16 5 8 3 13 33 56 312
Prince William Upper 15 3 10 2 8 39 47 164
Baltimore 15 3 11 1 7 46 73 302
Ashburn 16 2 11 3 7 38 71 164

Bantam Patrick Upper
Team GP W L T PTs GF GA PIM
Richmond 18 12 3 3 27 104 51 268
Howard 18 11 6 1 23 80 61 177
Chesapeake 18 10 8 0 20 86 88 224
Metro 18 9 8 1 19 80 70 267
Reston Silver 18 8 7 3 19 60 55 141
Montgomery 18 3 12 3 9 65 110 364
Tri City Gold 18 2 11 5 9 62 102 320

Bantam Patrick Lower
Team GP W L T PTs GF GA PIM
Chevy Chase 16 14 2 0 28 56 19 130
Northern Virginia 16 9 5 2 20 56 37 198
Southern Maryland 16 8 4 4 20 61 49 246
Bowie Lower 16 6 6 4 16 48 44 213
Reston Black 16 5 6 5 15 41 50 136
Prince William Lower 16 5 7 4 14 46 52 142
Easton 16 5 10 1 11 32 46 214
Hampton Roads 16 4 9 3 11 31 51 142
Hagerstown 16 3 10 3 9 38 61 112

Bantam Wales 
Team GP W L T PTs GF GA PIM
Montgomery 16 13 2 1 27 68 27 190
Frederick 16 9 4 3 21 48 42 112
Navy 16 5 10 1 11 39 45 231
Metro 16 4 9 3 11 48 72 115
Blue Ridge 16 4 10 2 10 48 65 225

Midget U16 National 
Team GP W L T PTs GF GA PIM
Ashburn 1 20 16 1 3 35 104 34 267
Montgomery 20 14 3 3 31 69 32 225
Bowie 20 11 4 5 27 78 59 475
Navy 20 12 6 2 26 80 61 329
Richmond 20 10 5 5 25 79 49 400
Metro 20 11 8 1 23 61 64 410
Easton 19 6 9 4 16 50 60 166
Ashburn 2 20 6 11 3 15 52 66 286
Frederick 19 6 13 0 12 44 67 510
Howard 20 3 15 2 8 34 76 245
Reston 20 0 20 0 0 31 114 372

Midget U16 Patrick 
Team GP W L T PTs GF GA PIM
Blue Ridge 20 17 2 1 35 93 30 312
Prince William 20 15 3 2 32 95 34 228
Hagerstown 20 14 5 1 29 65 46 273
Montgomery 20 13 4 3 29 90 36 373
Peninsula 20 12 5 3 27 87 41 432
Reston 19 5 8 6 16 43 49 324
Virginia 19 7 11 1 15 55 60 204
Richmond 20 7 12 1 15 50 66 490
Frederick 20 5 15 0 10 37 79 341
Bowie 20 2 16 2 6 23 101 315
Metro 20 1 17 2 4 29 125 411

Midget U16 Wales 
Team GP W L T PTs GF GA PIM
Fredericksburg 20 18 1 1 37 96 30 251
Navy 20 11 8 1 23 58 45 273
Prince William 20 9 9 2 20 58 48 256
Harford 20 9 10 1 19 59 78 256
Howard 20 5 11 4 14 49 69 250
Southern Maryland 20 3 16 1 7 35 85 232

Midget U18 National 
Team GP W L T PTs GF GA PIM
Howard 20 18 2 0 36 100 43 147
Richmond 20 17 3 0 34 93 26 253
Montgomery 20 13 4 3 29 103 79 315
Virginia 20 11 8 1 23 77 61 420
Tri City 20 11 9 0 22 65 67 290
Chesapeake 20 9 8 3 21 72 51 286
Northern Virginia 20 8 12 0 16 65 80 436
Baltimore 20 6 13 1 13 72 103 175
Reston 20 6 13 1 13 58 78 246
Metro 20 3 16 1 7 52 91 350
Hagerstown 20 3 17 0 6 38 116 361

Midget U18 Patrick 
Team GP W L T PTs GF GA PIM
Prince William 15 12 2 1 25 101 52 409
Howard 16 7 7 2 16 60 75 253
Tri City 16 6 6 4 16 64 67 148
Reston 16 5 10 1 11 45 58 319
Metro 15 4 9 2 10 48 66 173

Midget U18 Wales 
Team GP W L T PTs GF GA PIM
Southern Maryland 16 13 2 1 27 85 31 233
Easton 16 7 6 3 17 59 73 159
Virginia 16 7 7 2 16 63 70 329
Hampton Roads 16 5 11 0 10 55 82 246
Bowie 16 4 10 2 10 73 79 286

Girls 12U 
Team GP W L T PTs GF GA PIM
Chevy Chase 12 8 2 2 18 39 13 16
Frederick 12 7 3 2 16 49 16 33
Reston 12 6 4 2 14 34 16 22
Montgomery 12 0 12 0 0 4 81 8

Girls 16U 
Team GP W L T PTs GF GA PIM
Raleigh 16 11 3 2 24 72 19 66
Chevy Chase 16 9 5 2 20 49 33 84
Prince William 16 8 5 3 19 37 37 112
Richmond 16 4 11 1 9 30 76 154
Montgomery 16 3 11 2 8 28 51 181

Girls 19U 
Team GP W L T PTs GF GA PIM
Reston 16 13 2 1 27 90 30 56
Raleigh 16 10 3 3 23 70 29 154
Montgomery 16 10 4 2 22 76 44 160
Navy 16 4 12 0 8 34 79 72
Chevy Chase 16 0 16 0 0 20 108 86

Send any questions or comments on web site content to 
Debbie Moon
Send any questions or comments on game schedules to 
Bob Otte
Send any questions or comments on league standings for Midget and Bantam to 
Bob Orr
Send any questions or comments on league standings for Peewee, Squirt, Mite to 
Peter McArdle
Send any questions or comments on league standings for Girls to 
Darlene Saunders