Shots On Goal 

Last Updated: 8/8/2008

Home
News & Events
Commissioner Letter
Board of Directors
Rules/By-Laws
League Meetings
CBHL Teams
CBHL Rinks
Club Schedulers
Game Schedules
Game Results
Current Standings
Standings Archive
Playoffs
Tourney Central
Hockey Links
Archives
Options After Midgets
Steve Malley Newsletter
Login

USA Hockey Web Site
Washington Capitals Web Site
CBHL 2007-2008 Standings
Mite Patrick 1
Team GP W L T PTs GF GA PIM
Northern Virginia 12 11 1 0 22 89 13 23
Reston 12 10 2 0 20 67 34 27
Easton 12 5 6 1 11 49 56 59
Bowie 12 5 6 1 11 66 49 45
Montgomery 12 5 7 0 10 29 64 30
Howard 12 4 8 0 8 28 59 41
Prince William 12 1 11 0 2 22 75 53

 

Mite Wales 1
Team GP W L T PTs GF GA PIM
Frederick 12 11 0 1 23 75 24 40
Baltimore 12 8 4 0 16 53 29 29
Metro 12 8 4 0 16 64 22 11
Chevy Chase 12 5 3 4 14 47 31 15
Express 11 3 7 1 7 36 62 18
Montgomery 11 2 7 2 6 33 56 24
Harford 12 0 12 0 0 13 97 16

 

Squirt National 1
Team GP W L T PTs GF GA PIM
Montgomery 18 16 2 0 32 121 29 88
Ashburn 18 14 3 1 29 106 43 76
Greater Hampton 18 10 5 3 23 74 47 112
Tri City 18 9 7 2 20 44 52 120
Richmond 18 4 11 3 11 34 93 104
Express 18 5 13 0 10 48 97 135
Reston 18 0 17 1 1 19 85 135

 

Squirt Patrick Upper
Team GP W L T PTs GF GA PIM
Prince William 16 12 2 2 26 88 57 75
Reston Silver 16 10 5 1 21 59 46 63
Peninsula 16 9 5 2 20 57 38 63
Ashburn 16 8 6 2 18 70 57 111
Frederick Black 16 8 8 0 16 43 50 94
Montgomery 16 6 9 1 13 42 55 49
Northern Virginia 16 5 9 2 12 53 67 41
Virginia 16 4 10 2 10 37 48 88
Bowie 16 3 11 2 8 30 61 145

 

Squirt Patrick Lower
Team GP W L T PTs GF GA PIM
Navy 18 13 3 2 28 54 28 112
Metro 18 13 4 1 27 79 39 88
Easton 18 13 4 1 27 64 50 67
Howard 18 10 4 4 24 62 50 105
Tri City 18 9 8 1 19 58 48 53
Frederick Green 18 7 9 2 16 57 50 100
Reston Black 18 6 10 2 14 61 74 75
Chesapeake 18 4 11 3 11 65 79 82
Express 18 3 13 2 8 35 71 74
Greater Hampton 18 2 14 2 6 32 78 70

 

Squirt Wales 1
Team GP W L T PTs GF GA PIM
Ashburn Mite 16 14 2 0 28 100 28 48
Montgomery Mite 16 12 2 2 26 88 31 48
Prince William 15 10 3 2 22 69 56 42
Montgomery 16 9 7 0 18 63 50 76
Southern Maryland 16 7 8 1 15 60 63 89
Chevy Chase 15 5 8 2 12 44 52 39
Baltimore 16 5 9 2 12 57 75 55
Howard 15 3 12 0 6 29 69 74
Hagerstown 15 0 14 1 1 22 108 64

 

Peewee National 1
Team GP W L T PTs GF GA PIM
Ashburn 95 12 12 0 0 24 77 10 108
Reston Blue 12 10 1 1 21 74 14 203
Richmond 12 8 3 1 17 60 22 144
Greater Hampton 12 8 4 0 16 61 44 205
Howard 12 6 4 2 14 40 46 170
Tri City 12 6 5 1 13 46 40 112
Bowie 12 4 5 3 11 39 47 104
Reston Silver 12 4 6 2 10 38 64 152
Prince William 12 3 5 4 10 23 39 138
Ashburn 96 12 3 7 2 8 22 38 106
Chesapeake 12 1 7 4 6 38 72 201
Frederick 12 1 10 1 3 24 65 107
Montgomery 12 1 10 1 3 28 69 107

 

Peewee Patrick 1
Team GP W L T PTs GF GA PIM
Montgomery 20 17 1 2 36 87 24 142
Easton 20 16 3 1 33 92 37 166
Richmond 20 16 3 1 33 95 42 328
Baltimore 20 12 6 2 26 84 51 316
Peninsula 20 11 6 3 25 85 74 169
Reston 20 6 11 3 15 56 60 250
Tri City 20 6 11 3 15 58 74 180
Chevy Chase 20 5 12 3 13 63 75 176
Bowie 20 4 14 2 10 49 101 261
Express 20 3 14 3 9 46 74 319
Prince William 20 2 17 1 5 46 149 268

 

Peewee Wales 1
Team GP W L T PTs GF GA PIM
Virginia 18 15 3 0 30 103 38 167
Hagerstown 18 14 4 0 28 100 52 182
Northern Virginia 18 13 5 0 26 89 43 164
Navy 18 9 8 1 19 61 60 219
Blue Ridge 18 6 12 0 12 64 81 152
Metro 18 4 12 2 10 65 114 88
Howard 18 0 17 1 1 41 135 164

 

Bantam National 1
Team GP W L T PTs GF GA PIM
Montgomery 20 18 1 1 37 97 24 188
Ashburn 93 20 16 2 2 34 97 37 192
Bowie 20 12 4 4 28 73 43 278
Navy 20 12 7 1 25 81 50 189
Richmond 20 11 6 3 25 75 41 262
Prince William 20 11 8 1 23 77 50 208
Ashburn 94 20 8 10 2 18 49 74 222
Reston 20 4 11 5 13 35 55 310
Howard 20 4 14 2 10 42 73 255
Greater Hampton 20 3 16 1 7 32 79 255
Baltimore 20 0 20 0 0 17 149 257

 

Bantam Patrick Upper
Team GP W L T PTs GF GA PIM
Easton 20 18 2 0 36 93 29 187
Frederick Black 20 15 3 2 32 82 30 254
Tri City 20 13 7 0 26 103 55 261
Peninsula 20 11 6 3 25 79 52 324
Richmond 20 11 6 3 25 62 50 237
Prince William 20 10 7 3 23 51 44 224
Reston Silver 20 8 12 0 16 67 84 176
Montgomery 20 7 12 1 15 57 73 328
Metro 20 3 13 4 10 48 105 344
Virginia 20 3 16 1 7 48 95 400
Express 20 2 17 1 5 53 126 218

 

Bantam Patrick Lower
Team GP W L T PTs GF GA PIM
Chevy Chase 15 12 0 3 27 86 31 186
Chesapeake 15 7 4 4 18 52 40 226
Navy 15 4 6 5 13 44 50 174
Reston Black 15 4 7 4 12 47 55 148
Frederick Green 15 4 7 4 12 35 48 128
Greater Hampton 15 3 10 2 8 36 76 212

 

Midget U16 National 1
Team GP W L T PTs GF GA PIM
Ashburn 1 16 14 0 2 30 109 23 154
Richmond 16 11 3 2 24 81 36 221
Tri City 16 11 3 2 24 63 27 176
Ashburn 2 16 11 4 1 23 75 43 219
Prince William 15 6 8 1 13 47 63 308
Montgomery 14 5 7 2 12 50 47 229
Howard 16 5 11 0 10 44 74 309
Blue Ridge 16 1 15 0 2 27 94 191
Baltimore 15 1 14 0 2 19 108 338

 

Midget U16 Patrick Upper 1
Team GP W L T PTs GF GA PIM
Metro Black 19 12 2 5 29 90 48 362
Hagerstown Major 19 12 5 2 26 95 73 396
Reston Silver 19 10 7 2 22 60 53 204
Navy 1 19 9 9 1 19 58 66 245
Chesapeake Red 19 7 10 2 16 83 88 288
Bowie 19 3 14 2 8 76 104 413
Easton 19 0 17 2 2 39 128 234

 

Midget U16 Patrick Upper 2
Team GP W L T PTs GF GA PIM
Reston Blue 19 16 0 3 35 91 33 293
Greater Hampton 19 13 4 2 28 84 55 331
Peninsula 19 11 6 2 24 96 56 354
Chesapeake Black 19 9 7 3 21 67 63 243
Virginia 1 19 8 10 1 17 83 78 294
Montgomery 19 5 12 2 12 63 92 207
Prince William 19 2 14 3 7 43 91 291

 

Midget U16 Patrick Lower
Team GP W L T PTs GF GA PIM
Frederick 18 15 1 2 32 88 22 259
Tri City 18 12 4 2 26 78 32 215
Hagerstown Minor 18 11 5 2 24 76 33 176
Metro White 18 7 9 2 16 60 78 138
Virginia 2 18 6 9 3 15 51 79 268
Howard 18 5 11 2 12 45 60 210
Navy 2 18 0 17 1 1 12 106 263

 

Midget U18 National 1
Team GP W L T PTs GF GA PIM
Virginia 18 11 2 5 27 101 48 368
Richmond 18 12 5 1 25 85 46 173
Howard 18 10 4 4 24 60 40 166
Northern Virginia 18 9 4 5 23 65 43 236
Montgomery 18 11 7 0 22 54 66 389
Baltimore 18 8 7 3 19 63 56 233
Reston 18 6 9 3 15 54 63 318
Easton 18 4 10 4 12 58 82 292
Peninsula 18 3 13 2 8 23 61 273
Chesapeake 18 2 15 1 5 28 86 482

 

Midget U18 Patrick 1
Team GP W L T PTs GF GA PIM
Prince William 14 11 2 1 23 61 32 274
Howard 14 9 5 0 18 66 42 170
Frederick 14 9 5 0 18 48 31 294
Bowie 14 7 5 2 16 58 49 339
Reston 14 7 6 1 15 53 35 222
Southern Maryland 14 6 7 1 13 45 52 158
Metro Black 14 2 11 1 5 34 73 124
Northern Virginia 14 2 12 0 4 24 75 259

 

Girls U12 1
Team GP W L T PTs GF GA PIM
Chevy Chase 12 11 1 0 22 77 4 22
Reston 12 9 3 0 18 53 27 12
Frederick 12 6 5 1 13 34 39 19
Montgomery 12 3 8 1 7 25 50 12
Baltimore U14 12 0 12 0 0 12 81 18

 

Girls U14 1
Team GP W L T PTs GF GA PIM
Reston 15 15 0 0 30 105 9 48
Montgomery 15 7 6 2 16 60 50 76
Raleigh 14 7 5 2 16 48 43 71
Chevy Chase 15 6 8 1 13 45 55 38
Prince William 15 5 7 3 13 44 39 34
Chevy Chase U16 14 0 14 0 0 7 113 11

 

Girls U16 1
Team GP W L T PTs GF GA PIM
Raleigh 12 11 1 0 22 72 17 88
Frederick 12 5 5 2 12 30 20 50
Montgomery 12 3 6 3 9 39 57 62
Richmond U19 12 2 9 1 5 30 77 92

 

Girls U19 1
Team GP W L T PTs GF GA PIM
Montgomery 12 11 0 0 22 79 6 62
Raleigh 12 7 5 0 14 33 37 86
Prince William 12 3 7 1 7 18 31 72
Chevy Chase 12 1 10 1 3 9 65 52

 

 

 


 


Send any questions or comments on web site content to 
Mike Bancroft
Send any questions or comments on game schedules to 
Bob Otte
Send any questions or comments on league standings for Midget and Bantam to 
Bob Orr
Send any questions or comments on league standings for Peewee, Squirt, Mite to 
Peter McArdle
Send any questions or comments on league standings for Girls to 
Darlene Saunders