Shots On Goal 

Last Updated: 8/2/2006

Home
News & Events
Commissioner Letter
Board of Directors
Rules/By-Laws
League Meetings
CBHL Teams
CBHL Rinks
Club Schedulers
Game Schedules
Game Results
Current Standings
Standings Archive
Playoffs
Tourney Central
Hockey Links
Archives
Options After Midgets
Steve Malley Newsletter
Login

USA Hockey Web Site
Washington Capitals Web Site
CBHL 2006-2007 Standings
Mite A
Team GP W L T PTs GF GA PIM
Montgomery 15 14 0 1 29 153 34 96
Ashburn 16 8 5 3 19 73 89 98
Reston 16 5 7 4 14 52 77 71.5
Frederick 16 5 9 2 12 55 81 53
Metro 15 0 11 4 4 31 83 74

Mite B
Team GP W L T PTs GF GA PIM
Prince William 12 10 1 1 21 69 27 39
Bowie 12 9 0 3 21 69 22 48
Howard 12 7 5 0 14 56 45 22.5
Montgomery 12 6 4 2 14 51 50 31.5
Easton 12 4 6 2 10 38 40 36
Baltimore 12 1 10 1 3 25 84 24
Navy 12 0 11 1 1 14 54 22.5

Squirt AA Upper
Team GP W L T PTs GF GA PIM
Ashburn 96 17 17 0 0 34 120 19 60
Richmond 17 13 4 0 26 70 30 161
Montgomery Gold 17 12 5 0 24 69 33 87.5
Greater Hampton 17 7 10 0 14 41 59 139.5
Bowie 17 7 10 0 14 47 43 97
Chesapeake 17 4 12 1 9 38 62 153

Squirt AA Lower
Team GP W L T PTs GF GA PIM
Prince William 18 11 4 3 25 55 42 60
Virginia 18 7 8 3 17 45 59 91
Montgomery Silver 18 7 9 2 16 50 57 102
Ashburn 97 18 5 9 4 14 53 64 110.5
Frederick 18 5 10 3 13 39 77 146
Tri City 18 5 11 2 12 46 78 119.5
Reston 18 4 12 2 10 34 84 118.5


Squirt A
Team GP W L T PTs GF GA PIM
Baltimore 14 11 1 2 24 68 30 95
Howard 14 11 3 0 22 60 23 45
Easton 14 8 4 2 18 40 32 34.3
Chevy Chase 14 5 7 2 12 43 59 54.5
Prince William 14 4 6 4 12 32 56 39
Northern Virginia 14 4 9 1 9 39 40 36
Reston 14 2 7 5 9 41 51 69
Navy 14 3 11 0 6 23 55 79

Squirt B
Team GP W L T PTs GF GA PIM
Bowie 14 10 1 3 23 73 22 55.5
Frederick 14 10 2 2 22 79 30 116.5
Hagerstown 14 8 5 1 17 60 38 67
Montgomery 14 8 6 0 16 65 54 60
Greater Hampton 14 6 5 3 15 65 40 61.5
Metro 14 6 7 1 13 61 46 40.5
Fredericksburg 14 2 12 0 4 36 107 55.5
Southern Maryland 14 1 13 0 2 16 118 67.5

Peewee AA
Team GP W L T PTs GF GA PIM
Ashburn 94 18 18 0 0 36 118 27 227
Richmond 18 13 4 1 27 83 32 341
Montgomery 18 10 6 2 22 69 47 153
Ashburn 95 18 7 7 4 18 64 72 189
Tri City 18 7 8 3 17 63 68 220
Prince William 18 6 10 2 14 62 72 223
Bowie 18 6 11 1 13 49 82 238
Reston 18 5 11 2 12 42 86 198
Peninsula 18 5 12 1 11 49 74 361
Frederick 18 3 11 4 10 54 93 221

Peewee A
Team GP W L T PTs GF GA PIM
Baltimore 16 13 3 0 26 83 33 357
Virginia 16 11 2 3 25 76 38 250
Reston 16 11 4 1 23 75 43 198
Greater Hampton 16 10 4 2 22 68 40 239
Chesapeake 16 9 5 2 20 68 41 228
Howard 16 8 6 2 18 71 55 249
Montgomery 16 7 5 4 18 61 72 282
Easton 16 7 7 2 16 61 68 233
Metro 15 5 8 2 12 40 51 197
Richmond 15 4 10 1 9 33 59 163
Tri City 16 4 12 0 8 43 75 252
Frederick 16 3 13 0 6 27 93 148
Northern Virginia 16 1 14 1 3 30 68 180

Peewee B
Team GP W L T PTs GF GA PIM
Fredericksburg 20 15 3 2 32 84 34 198
Reston 20 15 4 1 31 102 47 153
Bowie 20 13 3 4 30 112 48 206
Prince William 20 13 5 2 28 83 41 219
Navy 20 12 5 3 27 94 49 248
Chevy Chase 20 10 7 3 23 75 49 254
Southern Maryland 20 10 8 2 22 93 70 220
Blue Ridge 20 7 12 1 15 74 83 231
Peninsula 20 4 16 0 8 53 113 109
Hagerstown 20 1 19 0 2 22 147 122
Baltimore 20 1 19 0 2 27 138 264

Bantam AA
Team GP W L T PTs GF GA PIM
Ashburn 20 19 1 0 38 135 34 347
Richmond 20 16 2 2 34 125 34 448
Prince William 20 15 5 0 30 83 53 426
Montgomery 19 11 8 0 22 53 49 329
Howard 20 9 8 3 21 84 83 311
Greater Hampton 20 8 11 1 17 52 80 450
Bowie 20 6 13 1 13 55 88 326
Baltimore 20 5 12 3 13 35 61 324
Peninsula 20 5 13 2 12 54 86 361
Reston 19 4 14 1 9 37 98 383
Metro 20 3 14 3 9 48 95 361

Bantam A1
Team GP W L T PTs GF GA PIM
Frederick Black 18 17 0 1 35 83 17 343
Tri City 18 11 5 2 24 58 27 197
Reston 18 10 5 3 23 68 44 186
Montgomery 18 9 6 3 21 55 46 331
Easton 18 8 7 3 19 46 41 233
Howard 18 8 8 2 18 53 48 308
Ashburn 18 7 9 2 16 41 46 277
Chevy Chase 18 6 11 1 13 30 49 168
Peninsula 18 3 15 0 6 33 93 303
Greater Hampton 18 1 14 3 5 23 79 279

Bantam A2
Team GP W L T PTs GF GA PIM
Hagerstown 16 11 3 2 24 61 32 262
Virginia 16 10 4 2 22 72 47 267
Chesapeake 16 10 4 2 22 61 38 216
Blue Ridge 16 10 6 0 20 57 43 144
Richmond 16 6 4 6 18 48 47 259
Navy 16 7 6 3 17 50 41 244
Prince William 16 6 7 3 15 46 50 211
Northern Virginia 16 1 14 1 3 18 59 179
Frederick Green 16 1 14 1 3 32 88 238

Bantam B
Team GP W L T PTs GF GA PIM
Montgomery 20 20 0 0 40 147 30 289
Bowie 20 13 5 2 28 110 51 341
Southern Maryland 20 12 7 1 25 79 55 324
Howard 20 10 6 4 24 88 80 100
Frederick 20 11 8 1 23 75 57 218
Baltimore 20 11 8 1 23 70 65 312
Chesapeake 20 10 8 2 22 77 77 252
Prince William 20 6 13 1 13 55 89 250
Metro 20 6 14 0 12 48 96 322
Hagerstown 20 4 16 0 8 59 128 94
Navy 20 1 19 0 2 40 120 340

Midget U16 AA
Team GP W L T PTs GF GA PIM
Ashburn AA 20 19 0 1 39 132 20 268
Northern Virginia 20 14 2 4 32 99 48 435
Ashburn A 20 12 6 2 26 78 60 326
Chesapeake 20 11 8 1 23 63 59 405
Tri City 20 10 7 3 23 58 59 352
Fredericksburg 20 11 9 0 22 69 75 426
Montgomery 20 6 11 3 15 42 73 406
Richmond 20 7 13 0 14 60 84 484
Howard 20 5 11 4 14 81 92 335
Reston 20 3 15 2 8 54 89 279
Prince William 20 2 18 0 4 26 103 297

Midget U16 A Upper
Team GP W L T PTs GF GA PIM
Easton 20 17 2 1 35 101 38 229
Frederick 20 15 3 2 32 92 35 296
Metro 20 14 3 3 31 54 37 311
Peninsula 20 13 5 2 28 120 80 393
Greater Hampton 20 12 7 1 25 93 52 394
Chesapeake 20 11 7 2 24 80 58 237
Reston 20 7 11 2 16 60 76 393
Tri City 20 5 13 2 12 61 83 280

Midget U16 A Lower
Team GP W L T PTs GF GA PIM
Hagerstown 17 9 8 0 18 79 55 180
Bowie 18 6 10 2 14 48 73 323
Virginia 17 5 11 1 11 42 68 325
Baltimore 18 5 13 0 10 41 78 386
Prince William 18 3 14 1 7 34 80 427
Howard 18 1 16 1 3 24 116 340

Midget U18 AA
Team GP W L T PTs GF GA PIM
Howard 20 16 3 1 33 89 41 258
Tri City 20 15 5 0 30 106 38 297
Richmond 20 12 8 0 24 64 51 411
Montgomery 20 10 9 1 21 81 84 392
Virginia 20 4 15 1 9 53 91 498
Baltimore 20 1 18 1 3 35 123 418

Midget U18 A1
Team GP W L T PTs GF GA PIM
Hagerstown 16 15 0 1 31 116 25 281
Reston 16 13 2 1 27 84 35 253
Howard 17 12 2 3 27 83 48 313
Bowie 17 9 6 2 20 78 43 410
Prince William White 17 9 6 2 20 78 58 357
Greater Hampton 17 7 9 1 15 57 66 265
Southern Maryland 17 2 15 0 4 42 115 223

Midget U18 A2
Team GP W L T PTs GF GA PIM
Northern Virginia 15 8 6 1 17 65 49 272
Prince William Red 15 6 8 1 13 37 45 200
Metro 15 5 10 0 10 51 87 240
Blue Ridge 15 3 12 0 6 43 83 245
Easton 15 1 14 0 2 30 110 254

Girls U12
Team GP W L T PTs GF GA PIM
Montgomery Gold 16 12 2 2 26 73 14 39
Chevy Chase U12 16 11 1 4 26 65 10 27
Baltimore 16 8 5 3 19 70 20 59
Chevy Chase Club U14 16 4 11 1 9 48 72 28
Montgomery Silver 16 0 16 0 0 7 147 5.5

Girls U14
Team GP W L T PTs GF GA PIM
Montgomery Gold 14 12 2 0 24 77 16 94
Reston 14 10 4 0 20 66 39 48
Baltimore 14 9 4 1 19 33 30 64
Raleigh 14 6 6 2 14 39 40 70
Richmond 14 4 6 4 12 46 53 96
Montgomery Silver 14 5 8 1 11 43 52 154
Prince William 14 4 8 2 10 28 39 80
Chevy Chase 14 1 13 0 2 25 88 84

Girls U16 / U19
Team GP W L T PTs GF GA PIM
Montgomery U19 16 15 1 0 30 128 29 165
Prince William 16 12 4 0 24 74 29 150
Montgomery U16 16 6 8 2 14 39 68 102
Chevy Chase 16 5 10 1 11 41 71 96
Maryland 16 0 15 1 1 12 97 96


Send any questions or comments on web site content to 
Mike Bancroft
Send any questions or comments on game schedules to 
Bob Otte
Send any questions or comments on league standings for Midget and Bantam to 
Bob Orr
Send any questions or comments on league standings for Peewee, Squirt, Mite to 
Peter McArdle
Send any questions or comments on league standings for Girls to 
Doug Thompson