Shots On Goal 

Last Updated: 8/3/2005

Home
News & Events
Commissioner Letter
Board of Directors
Rules/By-Laws
League Meetings
CBHL Teams
CBHL Rinks
Club Schedulers
Game Schedules
Game Results
Current Standings
Standings Archive
Playoffs
Tourney Central
Hockey Links
Archives
Options After Midgets
Steve Malley Newsletter
Login

USA Hockey Web Site
Washington Capitals Web Site
CBHL 2004-2005 Final Standings
Mite A
Team GP W L T PTs GF GA PIM
Montgomery 16 14 1 1 29 86 44 58.5
Ashburn 16 10 5 1 21 69 44 72
Richmond 16 7 5 4 18 63 42 57
Reston 16 3 12 1 7 44 86 54
Frederick 16 1 12 3 5 52 98 61.5

Mite B
Team GP W L T PTs GF GA PIM
Chesapeake 20 16 4 0 32 113 34 52.5
Montgomery Gold 20 14 2 4 32 100 31 30
Greater Hampton 20 13 2 5 31 77 36 91.5
Metro 20 11 3 6 28 71 43 49.5
Baltimore 20 9 7 4 22 74 73 34
Reston 20 8 9 3 19 71 81 25.5
Chevy Chase 20 7 10 3 17 54 89 49.5
Easton 20 5 9 6 16 45 71 25.5
Howard 20 5 10 5 15 53 65 42
Montgomery Silver 20 1 17 2 4 37 118 27
Bowie 20 1 17 2 4 28 82 36

Squirt AA
Team GP W L T PTs GF GA PIM
Ashburn 16 13 2 1 27 61 20 102
Richmond 16 13 2 1 27 87 22 86.5
Reston 16 5 9 2 12 41 68 92
Tri City 16 4 11 1 9 33 61 72
Fredericksburg 16 1 12 3 5 30 81 82.5

Squirt A
Team GP W L T PTs GF GA PIM
Greater Hampton 16 13 3 0 26 90 24 122.5
Ashburn 16 12 2 2 26 75 31 77
Frederick 16 9 3 4 22 59 28 64
Montgomery 16 8 7 1 17 53 49 81.5
Bowie 16 6 5 5 17 63 39 60
Howard 16 7 7 2 16 57 44 96
Prince William 16 2 14 0 4 14 80 36
Metro 16 0 16 0 0 8 124 31.5

Squirt B
Team GP W L T PTs GF GA PIM
Chesapeake 20 17 1 2 36 82 24 52.5
Montgomery 20 14 3 3 31 103 45 84
Frederick 20 13 3 4 30 81 33 98.5
Greater Hampton 20 12 3 5 29 91 43 84
Baltimore 20 12 4 4 28 76 35 82.5
Northern Virginia 20 11 5 4 26 59 32 31.5
Easton 20 9 7 4 22 77 61 60.5
Blue Ridge 20 7 12 1 15 63 84 66
Hagerstown 19 5 9 5 15 40 56 21
Navy 19 5 10 4 14 51 56 65
Reston 20 4 12 4 12 33 60 21
Chevy Chase 19 3 13 3 9 44 63 43.5
Howard 20 2 15 3 7 30 95 73.5
Fredericksburg 19 1 18 0 2 20 163 31.5

Peewee AA
Team GP W L T PTs GF GA PIM
Frederick 16 15 1 0 30 106 23 170
Ashburn 16 11 5 0 22 97 51 200
Richmond 16 10 6 0 20 82 54 186
Tri City 16 4 12 0 8 38 93 181
Reston 16 0 16 0 0 17 119 141

Peewee A
Team GP W L T PTs GF GA PIM
Howard 20 19 1 0 38 139 34 311
Greater Hampton 20 17 2 1 35 126 34 250
Prince William 20 15 2 3 33 110 43 317
Montgomery 20 14 5 1 29 100 51 242
Frederick Green 20 12 7 1 25 75 58 409
Richmond 20 9 6 5 23 77 58 134
Chesapeake 20 10 9 1 21 48 57 166
Baltimore 19 7 8 4 18 66 81 285
Frederick Black 20 7 11 2 16 72 96 152
Hagerstown 20 6 13 1 13 56 84 175
Tri City 20 4 14 2 10 38 103 210
Ashburn 20 4 15 1 9 32 81 184
Northern Virginia 19 3 14 2 8 33 71 192
Reston 20 0 20 0 0 24 145 145

Peewee B
Team GP W L T PTs GF GA PIM
Blue Ridge 20 17 2 1 35 90 46 154
Metro 20 15 1 4 34 105 54 382
Navy 20 13 4 3 29 82 49 158
Howard Silver 20 11 5 4 26 81 61 124
Easton 20 10 7 3 23 60 47 145
Bowie 20 8 8 4 20 60 54 328
Montgomery Gold 20 7 7 6 20 72 75 213
Greater Hampton 20 7 9 4 18 54 60 217
Howard Black 20 6 11 3 15 37 61 110
Prince William 20 6 12 2 14 47 62 238
Frederick 20 6 13 1 13 41 84 233
Chevy Chase 20 3 15 2 8 18 28 144
Montgomery Black 20 2 17 1 5 24 90 95

Bantam AA
Team GP W L T PTs GF GA PIM
Ashburn 16 16 0 0 32 108 18 192
Richmond 16 9 6 1 19 53 39 280
Tri City 16 9 7 0 18 53 46 158
Prince William 16 5 10 1 11 32 73 179
Reston 16 0 16 0 0 17 87 334

Bantam A
Team GP W L T PTs GF GA PIM
Frederick 20 18 2 0 36 104 39 265
Greater Hampton 20 16 2 2 34 121 32 195
Baltimore 20 14 4 2 30 94 37 252
Northern Virginia 20 13 5 2 28 119 59 273
Howard 20 13 7 0 26 86 46 260
Tri City 20 12 7 1 25 97 72 340
Fredericksburg 20 12 7 1 25 85 59 352
Montgomery 20 9 7 4 22 80 88 206
Chesapeake 20 10 9 1 21 72 60 306
Ashburn 20 7 12 1 15 81 110 158
Chevy Chase 19 5 10 4 14 65 80 194
Reston 20 6 13 1 13 47 113 318
Metro 20 4 14 2 10 53 97 307
Richmond 20 4 14 2 10 39 84 164
Prince William 19 3 16 0 6 32 115 199
Easton 20 1 18 1 3 26 110 145

Bantam B
Team GP W L T PTs GF GA PIM
Chesapeake Black 20 18 1 1 37 125 34 154
Hagerstown 20 18 2 0 36 133 39 216
Montgomery Gold 20 15 3 2 32 99 41 355
Greater Hampton 20 14 6 0 28 96 51 332
Reston 20 11 6 3 25 62 47 265
Baltimore Green 20 11 7 2 24 88 54 308
Baltimore Gold 20 10 9 1 21 80 67 158
Frederick 20 9 9 2 20 53 70 218
Bowie 20 8 8 4 20 67 53 508
Howard 20 5 10 5 15 52 73 257
Montgomery Black 20 5 12 3 13 31 56 130
Chesapeake White 20 4 14 2 10 35 108 180
Metro 20 3 13 4 10 42 76 136
Northern Virginia 20 4 15 1 9 44 115 312
Navy 20 0 20 0 0 32 155 194

Midget U18 AA
Team GP W L T PTs GF GA PIM
Tri City 16 13 2 1 27 82 29 290
Ashburn 16 9 5 2 20 42 42 203
Howard 16 6 5 5 17 48 41 217
Montgomery 16 4 10 2 10 33 58 274
Prince William 16 2 12 2 6 26 61 310

Midget U18 A
Team GP W L T PTs GF GA PIM
Frederick 16 15 1 0 30 99 33 282
Bowie 16 14 2 0 28 115 24 362
Richmond 16 14 2 0 28 97 23 194
Reston 15 11 4 0 22 73 41 260
Greater Hampton 16 10 5 1 21 67 33 429
Chesapeake 16 8 6 2 18 43 56 344
Northern Virginia 16 7 6 3 17 45 50 264
Metro Black 16 6 9 1 13 41 51 293
Metro Red 16 4 12 0 8 30 59 374
Fredericksburg 16 3 12 1 7 32 69 417
Hagerstown 16 2 12 2 6 24 77 329
Baltimore 16 2 13 1 5 23 104 266
Prince William 15 1 13 1 3 19 88 304

Midget U18 B
Team GP W L T PTs GF GA PIM
Reston 12 9 1 2 20 61 23 108
Easton 12 9 2 1 19 60 25 180
Bowie 12 3 8 1 7 27 54 106
Northern Virginia 12 1 11 0 2 15 61 174

Midget U16 AA
Team GP W L T PTs GF GA PIM
Tri City 16 14 1 1 29 66 12 330
Richmond 16 12 2 2 26 54 25 298
Prince William 16 7 5 4 18 55 41 239
Ashburn 16 7 6 3 17 35 33 251
Baltimore 16 7 7 2 16 44 52 297
Howard 16 6 9 1 13 41 47 341
Greater Hampton 16 5 8 3 13 46 47 223
Reston 16 3 9 4 10 28 53 266
Montgomery 16 1 15 0 2 25 84 354

Midget U16 A
Team GP W L T PTs GF GA PIM
Greater Hampton 15 13 1 1 27 84 24 273
Hagerstown 15 12 1 2 26 68 21 216
Chesapeake 15 6 7 2 14 50 53 318
Richmond 15 6 8 1 13 48 34 245
Reston 15 4 9 2 10 29 48 260
Howard 15 0 15 0 0 9 108 288

Girls U14
Team GP W L T PTs GF GA PIM
Raleigh 12 11 0 1 23 77 22 32
Baltimore 12 7 3 2 16 47 30 18
Prince William 12 6 5 1 13 45 31 48
Chevy Chase 12 3 7 2 8 31 38 26
Montgomery 12 0 12 0 0 8 87 8

Girls U16 / U19
Team GP W L T PTs GF GA PIM
Montgomery Gold 12 12 0 0 24 55 13 60
Chevy Chase 12 8 2 2 18 50 19 20
Prince William 12 7 3 2 16 39 18 80
Montgomery Black 12 4 6 2 10 20 30 58
Greater Hampton 11 3 6 2 8 26 21 82
Navy 11 3 8 0 6 22 46 38
Montgomery Silver 12 0 12 0 0 3 68 92


Send any questions or comments on web site content to 
Mike Bancroft
Send any questions or comments on game schedules to 
Bob Otte
Send any questions or comments on league standings for Midget and Bantam to 
Bob Orr
Send any questions or comments on league standings for Peewee, Squirt, Mite to 
Peter McArdle
Send any questions or comments on league standings for Girls to 
Doug Thompson