Shots On Goal 

Last Updated: 1/20/2005

Home
News & Events
Commissioner Letter
Board of Directors
Rules/By-Laws
League Meetings
CBHL Teams
CBHL Rinks
Club Schedulers
Game Schedules
Game Results
Current Standings
Standings Archive
Playoffs
Tourney Central
Hockey Links
Archives
Options After Midgets
Steve Malley Newsletter
Login

USA Hockey Web Site
Washington Capitals Web Site

Per Rule A.3.2 - Chesapeake Peewee B and Montgomery White Bantam B were not eligible for the playoffs.

CBHL 2003-2004 Final Standings
Mite A
Team GP W L T PTs GF GA PIM
Reston 15 14 1 0 28 80 24 34.5
Bowie 15 12 3 0 24 103 41 51
Ashburn 15 7 6 2 16 66 52 54
Montgomery 15 6 7 2 14 69 56 66
Howard 15 2 12 1 5 30 73 36
Frederick 15 1 13 1 3 22 124 42

Mite B
Team GP W L T PTs GF GA PIM
Metro 15 13 2 0 26 146 33 34.5
Reston 15 12 3 0 24 74 56 16.5
Chesapeake 15 7 6 2 16 51 59 30
Easton 15 5 7 3 13 53 81 9
Montgomery 15 5 10 0 10 34 69 37.5
Chevy Chase 15 0 14 1 1 27 87 9

Squirt A
Team GP W L T PTs GF GA PIM
Richmond 20 18 0 2 38 116 24 51
Ashburn 1993s 20 15 1 4 34 116 35 148.5
Greater Hampton 20 13 4 3 29 58 32 117.5
Montgomery 20 12 6 2 26 53 36 76
Howard 20 11 5 4 26 49 33 122.5
Tri City 20 10 8 2 22 63 52 116
Reston 20 7 12 1 15 63 82 115.5
Prince William 20 4 13 3 11 45 88 104
Ashburn 1994s 20 3 15 2 8 32 75 68
Baltimore 20 2 15 3 7 29 88 120
Frederick 20 0 16 4 4 35 114 93.5

Squirt B
Team GP W L T PTs GF GA PIM
Richmond 20 15 5 0 30 87 38 89.5
Easton 20 14 4 2 30 78 30 59.5
Bowie 20 13 3 4 30 83 42 33
Howard 20 13 5 2 28 44 26 75.5
Chevy Chase 20 13 5 2 28 68 33 64.5
Metro 20 13 5 2 28 90 46 96.5
Frederick 20 12 6 2 26 77 49 51
Hagerstown 20 10 7 3 23 99 87 77
Northern Virginia 20 10 9 1 21 88 83 23.5
Chesapeake 20 9 8 3 21 63 45 53
Greater Hampton 20 7 10 3 17 51 66 81
Reston 20 7 11 2 16 65 68 54
Fredericksburg 20 7 11 2 16 49 56 45
Montgomery 20 7 12 1 15 74 74 89.5
Navy 20 3 14 3 9 31 56 65.5
Blue Ridge 20 1 19 0 2 28 136 21
Baltimore 20 0 20 0 0 9 149 47.5

Peewee AA
Team GP W L T PTs GF GA PIM
Tri City 21 19 1 1 39 124 29 379
Ashburn 21 13 5 3 29 65 55 186
Richmond 21 13 7 1 27 83 51 273
Frederick Black 21 8 8 5 21 70 81 226
Frederick Green 21 9 10 2 20 83 98 219
Prince William 21 7 10 4 18 46 54 279
Montgomery 21 2 14 5 9 41 79 75
Reston 21 1 17 3 5 43 108 265

Peewee A
Team GP W L T PTs GF GA PIM
Baltimore 20 19 0 1 39 113 16 299
Chesapeake 20 16 3 1 33 81 41 276
Greater Hampton 20 12 6 2 26 88 64 282
Ashburn 20 11 6 3 25 105 75 228
Howard 20 8 7 5 21 58 51 184
Hagerstown 20 7 9 4 18 70 85 243
Fredericksburg 20 8 11 1 17 64 79 162
Montgomery 20 3 15 2 8 43 99 292
Northern Virginia 20 3 16 1 7 51 97 230
Tri City 20 3 17 0 6 53 119 195

Peewee B
Team GP W L T PTs GF GA PIM
Chevy Chase 20 18 0 2 38 144 46 172
Easton 20 16 2 2 34 127 46 164
Chesapeake 20 15 3 2 32 120 35 129
Reston Silver 20 14 3 3 31 103 30 176
Greater Hampton 20 15 5 0 30 136 59 180
Richmond 20 14 4 2 30 127 44 212
Metro 19 10 5 4 24 77 38 210
Montgomery 20 10 9 1 21 71 77 95
Prince William 19 8 9 2 18 79 75 152
Frederick 20 8 12 0 16 63 85 151
Navy 20 7 11 2 16 50 109 136
Baltimore 20 7 11 2 16 84 99 109
Howard 20 6 13 1 13 52 79 242
Reston Black 20 4 15 1 9 67 115 122
Hagerstown 20 2 17 1 5 50 138 132
Bowie 20 2 17 1 5 42 145 267
Benfield 20 0 20 0 0 13 185 112

Bantam AA
Team GP W L T PTs GF GA PIM
Ashburn 18 13 3 2 28 76 29 234
Richmond 18 12 4 2 26 61 22 176
Tri City 18 11 4 3 25 75 34 218
Howard 18 9 7 2 20 70 39 226
Prince William 18 7 9 2 16 61 52 242
Reston 18 3 14 1 7 37 83 236
Montgomery 18 2 16 0 4 24 145 196

Bantam A
Team GP W L T PTs GF GA PIM
Hagerstown 20 16 1 3 35 94 39 294
Baltimore 20 16 3 1 33 96 41 252
Montgomery 20 11 3 6 28 81 48 170
Greater Hampton 20 10 9 1 21 82 61 262
Chesapeake 20 9 8 3 21 63 43 1533
Ashburn 20 9 8 3 21 79 66 247
Fredericksburg 20 9 8 3 21 71 66 232
Reston 20 8 8 4 20 58 58 215
Frederick 20 5 11 4 14 62 77 146
Richmond 20 6 13 1 13 53 88 180
Navy 20 4 16 0 8 54 144 266
Prince William 20 2 17 1 5 26 88 236

Bantam B
Team GP W L T PTs GF GA PIM
Northern Virginia 20 17 2 1 35 132 31 255
Chevy Chase 20 16 2 2 34 106 41 172
Montgomery White 20 16 3 1 33 137 38 166
Easton 20 15 4 1 31 98 42 235
Reston 20 14 3 3 31 114 55 327
Metro 20 12 6 2 26 117 61 142
Greater Hampton 20 12 6 2 26 88 55 201
Chesapeake 20 11 8 1 23 81 69 321
Montgomery Black 19 10 6 3 23 59 55 92
Bowie 20 4 13 3 11 79 118 303
Baltimore 20 5 15 0 10 59 119 300
Navy 20 4 15 1 9 50 122 254
Howard 20 4 15 1 9 29 89 256
Montgomery Red 20 4 15 0 8 50 120 175
Fredericksburg 19 4 16 0 8 47 112 210
Benfield 20 0 19 1 1 27 146 94

Midget AA
Team GP W L T PTs GF GA PIM
Tri City 18 15 1 2 32 89 35 287
Reston 18 11 3 4 26 46 32 291
Montgomery 18 10 4 4 24 73 45 304
Howard 18 9 5 4 22 59 37 227
Prince William 18 9 6 3 21 61 35 259
Chesapeake 18 6 10 2 14 39 56 454
Frederick 18 6 11 1 13 54 69 266
Richmond 18 5 10 3 13 45 53 327
Fredericksburg 18 5 11 2 12 44 77 472
Greater Hampton 18 1 16 1 3 18 89 541

Midget A
Team GP W L T PTs GF GA PIM
Northern Virginia 20 18 0 2 38 124 22 295
Tri City 20 15 4 1 31 114 36 418
Baltimore 20 14 6 0 28 90 56 321
Bowie 20 13 7 0 26 96 47 340
Howard 20 12 7 1 25 73 55 280
Fredericksburg 20 10 8 2 22 62 52 360
Frederick 20 9 11 0 18 83 89 431
Reston 20 9 11 0 18 71 70 422
Montgomery 20 3 17 0 6 40 114 271
Richmond 20 3 17 0 6 39 122 558
Hagerstown 20 1 19 0 2 19 148 250

Midget B
Team GP W L T PTs GF GA PIM
Fredericksburg 16 11 3 2 24 55 27 180
Metro 16 11 4 1 23 72 38 231
Reston 16 9 4 3 21 51 29 177
Northern Virginia 16 5 9 2 12 43 56 236
Benfield 16 0 16 0 0 25 96 242

Midget U16 AA
Team GP W L T PTs GF GA PIM
Ashburn 20 16 2 2 34 94 35 257
Prince William 20 14 3 3 31 71 30 306
Greater Hampton 20 9 8 3 21 60 60 338
Richmond 20 7 11 2 16 50 52 324
Reston 20 6 13 1 13 53 89 328
Montgomery 20 1 16 3 5 38 100 403

Midget U16 A
Team GP W L T PTs GF GA PIM
Chesapeake 20 13 4 3 29 93 50 410
Northern Virginia 20 12 5 3 27 64 43 193
Metro 20 10 4 6 26 65 49 300
Greater Hampton 20 6 10 4 16 53 71 446
Baltimore 20 5 11 4 14 62 83 386
Howard 20 2 14 4 8 50 91 343

Girls U14
Team GP W L T PTs GF GA PIM
Hagerstown 10 9 1 0 18 57 7 73
Montgomery 10 8 1 1 17 47 11 40
Raleigh 10 5 4 1 11 43 26 48
Reston 10 5 5 0 10 41 33 42
Prince William 10 1 8 1 3 10 74 26
Baltimore 10 0 9 1 1 11 58 81

Girls U16
Team GP W L T PTs GF GA PIM
Chevy Chase 6 5 1 0 10 40 14 26
Greater Hampton 6 5 1 0 10 36 12 18
Navy 6 2 4 0 4 20 34 26
Montgomery 6 0 6 0 0 4 40 46

Girls U19
Team GP W L T PTs GF GA PIM
Prince William 6 5 1 0 10 27 12 12
Montgomery 6 5 1 0 10 22 10 26
Baltimore 6 2 4 0 4 9 30 28
Raleigh 6 0 6 0 0 0 6 0

Send any questions or comments on web site content to 
Doug Parks
Send any questions or comments on game schedules to 
Bob Otte
Send any questions or comments on league standings for Midget and Bantam to 
Bob Orr
Send any questions or comments on league standings for Peewee, Squirt, Mite to 
Peter McArdle
Send any questions or comments on league standings for Girls to 
Doug Thompson