Capital Beltway Hockey League


Shots On Goal 

Last Updated: 9/13/2003

Login
Home
News & Events
Commissioner Letter
Board of Directors
Rules/By-Laws
League Meetings
CBHL Teams
CBHL Rinks
Club Schedulers
Game Schedules
Game Results
Standings
Current Standings
Previous Year Standings
Standings Archive
Playoffs
Academics
BIO - Steve Malley
Options After Midgets
Newsletter
Tourney Central
Hockey Links
Archives
Off-Ice Officials
Duties
Penalty Terminations

Washington Capitals Web Site
Caps Tickets Fundraising
Caps/CBHL Mites On Ice Program
Washington Times Shootout/Skills
Back to News Page

LEAGUE STANDINGS (2002-2003 FINAL)


MIDGET "AA"
Team GP W L T PTs GF GA PIM
Tri City 18 15 0 3 33 99 27 309
Reston 18 11 5 2 24 55 51 231
Chesapeake 18 8 7 3 19 61 44 344
Prince William 18 8 7 3 19 59 42 196
Montgomery 18 6 8 4 16 42 58 363
Frederick 18 4 11 3 11 39 62 312
Northern Virginia 18 2 16 0 4 32 103 443

 

MIDGET "A"
Team GP W L T PTs GF GA PIM
Tri City 20 17 1 2 36 99 30 321
Baltimore 20 15 3 2 32 101 46 261
Howard 20 15 5 0 30 76 36 329
Fredericksburg 20 11 3 6 28 74 54 502
Richmond 20 11 7 2 24 70 59 451
Bowie 20 10 7 3 23 71 57 425
Metro 20 10 7 3 23 73 56 363
Prince William 20 9 9 2 20 67 61 202
Greater Hampton 20 5 12 3 13 23 63 238
Reston 20 4 12 4 12 43 68 351
Chesapeake 19 5 13 1 11 40 70 336
Montgomery 19 5 14 0 10 48 98 196
Blue Ridge 20 3 15 2 8 44 91 428
Frederick 20 2 14 4 8 41 81 372

 

MIDGET "B"
Team GP W L T PTs GF GA PIM
Richmond 20 16 2 2 34 103 46 400
Northern Virginia 20 12 5 3 27 96 60 265
Reston 20 13 7 0 26 82 56 242
Fredericksburg 20 8 11 1 17 46 59 311
Bowie 20 6 12 2 14 60 74 218
Baltimore 20 1 19 0 2 25 117 402


MIDGET "U16"
Team GP W L T PTs GF GA PIM
Howard Blue 18 17 1 0 34 104 9 160
Greater Hampton 18 13 3 2 28 100 30 248
Montgomery 18 13 3 2 28 107 32 196
Reston 18 12 5 1 25 83 34 294
Richmond 18 12 5 1 25 82 35 235
Prince William 17 7 10 0 14 55 65 196
Chesapeake 17 5 12 0 10 47 80 303
Howard Silver 18 5 13 0 10 25 101 235
Metro 18 2 16 0 4 21 108 235
Hagerstown 18 0 18 0 0 21 151 92


GIRLS "U15"
Team GP W L T PTs GF GA PIM
Raleigh 12 12 0 0 24 104 7 40
Prince William 12 10 2 0 20 59 21 52
Chevy Chase 12 7 4 1 15 37 37 30
Hagerstown 12 5 7 0 10 29 48 72
Montgomery Gold 12 4 7 1 9 13 42 28
Reston 12 2 8 2 6 14 48 44
Montgomery White 12 0 12 0 0 7 60 12


BANTAM "AA"
Team GP W L T PTs GF GA PIM
Tri City Blue 20 19 0 1 39 138 22 249
Ashburn 20 15 5 0 30 93 59 330
Richmond 19 8 8 3 19 64 49 293
Prince William 20 6 12 2 14 52 105 315
Montgomery 20 4 14 2 10 46 100 334
Tri City Gold 19 2 15 2 6 32 90 375

 

BANTAM "A"
Team GP W L T PTs GF GA PIM
Greater Hampton 22 20 0 2 42 123 31 430
Fredericksburg 22 14 4 4 32 73 50 220
Northern Virginia 22 13 6 3 29 70 38 269
Reston Blue 22 13 7 2 28 68 40 314
Baltimore 22 12 7 3 27 69 70 408
Howard 22 11 9 2 24 80 60 227
Chesapeake 22 10 10 2 22 68 76 421
Prince William 22 9 12 1 19 52 64 301
Richmond 22 7 12 3 17 55 73 320
Montgomery 21 3 15 3 9 43 78 232
Reston Silver 21 3 16 2 8 38 79 237
Frederick 22 1 18 3 5 34 114 337

 

BANTAM "B"
Team GP W L T PTs GF GA PIM
Metro 20 16 2 2 34 116 42 319
Bowie 20 16 3 1 33 125 47 246
Chevy Chase 20 16 3 1 33 98 48 198
Hagerstown 20 16 4 0 32 128 39 258
Greater Hampton 20 13 5 2 28 98 46 183
Montgomery 20 11 8 1 23 86 66 268
Chesapeake 20 8 10 2 18 77 78 453
Reston 20 7 9 4 18 58 75 231
Northern Virginia 20 6 11 3 15 60 84 181
Easton 20 6 12 2 14 36 62 382
Navy 20 6 12 2 14 57 89 249
Baltimore 20 4 16 0 8 48 128 172
Richmond 20 4 16 0 8 55 119 187
Howard 20 1 19 0 2 30 149 320


PEEWEE "AA"
Team GP W L T PTs GF GA PIM
Ashburn 20 17 2 1 35 135