Capital Beltway Hockey League


Shots On Goal 

Last Updated: 12/13/2002

Login
Home
News & Events
Commissioner Letter
Board of Directors
Rules/By-Laws
League Meetings
CBHL Teams
CBHL Rinks
Club Schedulers
Game Schedules
Game Results
Standings
Current Standings
Previous Year Standings
Standings Archive
Playoffs
Academics
BIO - Steve Malley
Options After Midgets
Newsletter
Tourney Central
Hockey Links
Archives
Off-Ice Officials
Duties
Penalty Terminations

Washington Capitals Web Site
Caps Tickets Fundraising
Caps/CBHL Mites On Ice Program
Washington Times Shootout/Skills
Back to News Page

LEAGUE STANDINGS (2001-2002 FINAL)


MIDGET "AA"

Team GP W L T PTs GF GA PIM
Tri City Blue 18 16 1 1 33 93 25 333
Chesapeake 17 12 4 1 25 64 39 253
Montgomery 18 9 8 1 19 62 71 337
Reston Blue 18 7 8 3 17 54 67 247
Northern Virginia 17 5 9 3 13 45 61 177
Tri City Gold 18 5 10 3 13 49 63 263
Reston Silver 17 1 14 2 4 31 72 479

MIDGET "A"

Team GP W L T PTs GF GA PIM
Chesapeake 20 16 3 1 33 82 45 259
Frederick 20 15 3 2 32 71 44 316
Howard Black 20 15 4 1 31 82 48 381
Bowie 20 13 2 5 31 81 47 477
Greater Hampton 20 11 8 1 23 68 48 388
Metro 20 11 8 1 23 67 43 405
Prince William 2 20 9 11 0 18 53 59 207
Prince William 1 20 8 10 2 18 63 68 326
Reston 20 7 9 4 18 54 64 239
Montgomery 20 7 11 2 16 56 79 302
Howard Silver 20 4 13 3 11 46 92 304
Blue Ridge 20 2 16 2 6 40 106 237
Patriots 20 0 20 0 0 0 20 126

MIDGET "B"

Team GP W L T PTs GF GA PIM
Bowie 18 14 2 2 30 96 41 228
Fredericksburg 18 12 3 3 27 99 49 200
Northern Virginia 18 12 3 3 27 69 41 306
Montgomery 18 10 7 1 21 75 76 324
Chesapeake 18 5 9 4 14 72 96 428
Metro 18 1 15 2 4 30 84 294
Howard 18 1 16 1 3 30 84 516

BANTAM "AA"

Team GP W L T PTs GF GA PIM
Howard 16 10 3 3 23 37 26 96
Montgomery 16 8 5 3 19 45 36 234
Richmond 16 6 6 4 16 38 34 163
Reston 16 5 9 2 12 27 42 207
Tri City 16 3 9 4 10 28 37 278

BANTAM "A"

Team GP W L T PTs GF GA PIM
Greater Hampton 20 18 2 0 36 119 26 342
Prince William 20 14 5 1 29 92 40 280
Northern Virginia 20 13 5 2 28 77 55 264
Montgomery 20 10 8 2 22 59 71 258
Chesapeake 20 7 10 3 17 48 62 322
Frederick 20 7 11 2 16 69 67 312
Fredericksburg 20 4 11 5 13 51 87 216
Reston 20 4 13 3 11 35 87 154
Tri City 20 1 13 6 8 50 105 190

BANTAM "B"

Team GP W L T PTs GF GA PIM
Reston 20 17 1 2 36 105 42 242
Bowie 20 16 2 2 34 87 40 184
Prince William 20 15 3 2 32 89 46 279
Howard 20 12 4 4 28 87 49 468
Greater Hampton 20 11 5 4 26 72 40 368
Chesapeake 20 9 8 3 21 56 66 346
Metro 20 9 9 2 20 63 61 234
Frederick 20 8 11 1 17 85 84 393
Baltimore 20 8 12 0 16 57 71 404
Chevy Chase 20 6 10 4 16 58 70 170
Montgomery 20 6 14 0 12 57 80 419
Easton 20 5 14 1 11 50 86 378
Patriots 20 4 13 3 11 64 107 214
Hagerstown 20 5 15 0 10 40 83 276
Northern Virginia 20 4 14 2 10 58 103 325

PEEWEE "AA"

Team GP W L T PTs GF GA PIM
Tri City 20 20 0 0 40 166 30 246
Reston 20 14 5 1 29 98 49 262
Richmond 20 9 8 3 21 52 62 199
Montgomery 20 8 10 2 18 73 85 341
Frederick 20 4 15 1 9 59 134 208
Howard 20 1 18 1 3 43 131 330

PEEWEE "A"

Team GP W L T PTs GF GA PIM
Prince William 20 16 2 2 34 119 38 258
Greater Hampton 20 16 3 1 33 111 66 270
Tri City 20 15 5 0 30 109 48 302
Northern Virginia 20 11 6 3 25 79 60 182
Reston Silver 20 11 9 0 22 82 88 210
Montgomery 20 9 9 2 20 70 69 159
Chesapeake 20 8 11 1 17 76 83 244
Baltimore 20 4 15 1 9 65 123 122
Reston Black 20 2 17 1 5 37 112 223
Metro 20 1 16 3 5 50 111 297

PEEWEE "B"

Team GP W L T PTs GF GA PIM
Chevy Chase