Capital Beltway Hockey League


Shots On Goal 

Last Updated: 12/13/2002

Login
Home
News & Events
Commissioner Letter
Board of Directors
Rules/By-Laws
League Meetings
CBHL Teams
CBHL Rinks
Club Schedulers
Game Schedules
Game Results
Standings
Current Standings
Previous Year Standings
Standings Archive
Playoffs
Academics
BIO - Steve Malley
Options After Midgets
Newsletter
Tourney Central
Hockey Links
Archives
Off-Ice Officials
Duties
Penalty Terminations

Washington Capitals Web Site
Caps Tickets Fundraising
Caps/CBHL Mites On Ice Program
Washington Times Shootout/Skills
Back to News Page

LEAGUE STANDINGS (2000-2001 FINAL)


MIDGET "A"
Team GP W L T PTs GF GA PIM
Tri City Blue 20 18 1 1 37 147 18 182
Montgomery 20 17 2 1 35 114 36 192
Reston 20 11 4 5 27 84 46 414
Bowie 20 12 7 1 25 63 63 503
Tri City Gold 20 9 5 6 24 77 58 431
Frederick 20 11 8 1 23 72 62 295
Chesapeake 20 7 10 3 17 62 66 315
Northern Virginia 20 5 10 5 15 55 83 430
Tidewater 20 5 13 2 12 55 114 437
Montgomery Blue 20 4 14 2 10 47 90 590
Richmond 20 2 14 4 8 29 109 372
Howard 20 2 15 3 7 38 98 414


MIDGET "B"
Team GP W L T PTs GF GA PIM
Reston Silver 20 19 0 1 39 122 22 305
Metro White 20 16 1 3 35 99 20 403
Howard 20 14 4 2 30 71 53 463
Chesapeake 20 13 6 1 27 81 39 437
Prince William 20 11 8 1 23 65 54 282
Patriots 20 10 7 3 23 85 58 320
Northern Virginia 20 10 9 1 21 92 89 429
Reston Black 20 9 9 2 20 54 52 487
Blue Ridge 20 8 11 1 17 68 66 201
Metro Red 20 8 11 1 17 49 49 337
Montgomery 20 4 14 2 10 68 82 334
Bowie 20 4 15 1 9 48 85 613
Easton 20 4 15 1 9 62 127 528
Hagerstown 20 0 20 0 0 12 180 192


BANTAM "A"
Team GP W L T PTs GF GA PIM
Reston Silver 20 16 2 2 34 105 45 226
Reston Blue 20 15 3 2 32 94 31 365
Chesapeake 20 14 3 3 31 82 40 258
Frederick 20 13 4 3 29 92 50 247
Howard 20 9 8 3 21 66 58 366
Tidewater 20 9 10 1 19 72 65 258
Northern Virginia 20 6 9 5 17 55 72 230
Baltimore 20 5 12 3 13 58 81 356
Tri City 20 4 13 3 11 34 75 262
Montgomery 20 4 15 1 9 39 113 365
Bowie 20 1 17 2 4 34 101 502


BANTAM "B"

Team GP W L T PTs GF GA PIM
Richmond 20 17 1 2 36 118 29 287
Prince William 1 20 17 2 1 35 111 24 267
Chevy Chase 19 16 2 1 33 119 36 233
Reston Black 20 16 4 0 32 97 38 408
Howard 20 14 4 2 30 90 48 361
Montgomery Blue 20 14 5 1 29 105 68 307
Easton 20 13 6 1 27 92 54 393
Frederick 20 9 10 1 19 55 69 250
Chesapeake Black 20 8 9 3 19 50 62 207
Prince William 2 19 9 10 0 18 75 60 116
Fredericksburg 20 7 12 1 15 61 83 344
Reston White 20 5 10 5 15 50 79 228
Metro 20 4 13 3 11 46 88 319
Montgomery Gold 19 5 14 0 10 44 68 392
Baltimore 20 4 14 2 10 46 98 199
Northern Virginia 19 4 14 1 9 49 90 420
Chesapeake White 20 3 17 0 6 41 109 305
Hagerstown 20 1 19 0 2 13 159 314


PEEWEE "A"
Team GP W L T PTs GF GA PIM
Northern Virginia Blue 20 19 0 1 39 149 18 288
Richmond 20 18 1 1 37 128 36 259
Tri City Blue 20 15 5 0 30 134 63 275
Reston 20 14 4 2 30 113 45 346
Bowie 20 13 5 2 28 105 72 152
Howard 20 12 6 2 26 101 68 114
Prince William 20 10 10 0 20 78 75 330
Frederick 20 9 10 1 19 97 94 410
Northern Virginia White 20 8 12 0 16 75 86 180
Montgomery 20 7 12 1 15 84 104 404
Chesapeake 20 4 15 1 9 63 138 268
Tidewater 20 4 15 1 9 45 105 267
Tri City Gold 20 1 19 0 2 24 152 196
Peninsula 20 0 20 0 0 39 179 326


PEEWEE "B"
Team GP W L T PTs GF GA PIM
Reston Silver 20 20 0 0 40 141 26 235
Montgomery Blue 20 18 2 0 36 135 28 142
Baltimore 20 17 2 1 35 121 36 171
Fredericksburg 20 14 5 1 29 105 51 168
Chevy Chase 1 20 13 4 3 29 73 40 160
Montgomery Gold 20 14 6 0 28 72 44 276
Northern Virginia 20 12 4 4 28 90 63 183
Chesapeake 20 12 6 2 26 70 47 198
Richmond 20 9 9 2 20 82 56 215
Metro 20 9 10 1<